Download the current Northern Area meeting schedule.
Lakeside Area Meetings (Davis County): https://www.lakesidenautah.org/local-meetings
Day & Time |
Name |
Location |
Map Link |
---|---|---|---|
Sunday | |||
10:00 AM | Men’s Meeting | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
01:00 PM | Search For Serenity | Alano Club | 684 24th Street, Ogden, UT | ![]() |
01:00 PM | Sunday Connection | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
06:30 PM | Logan’s Living Clean | Whittier Center | 290 N. 400 E., Logan, UT | ![]() |
07:00 PM | New Beginnings | Ogden Regional | 5475 S 500 E, Ogden, UT 84405 | ![]() |
Monday | |||
05:30 PM | Another Chance to Start Life Over | Brigham Alano Club | 131 W Forest St. Brigham City, UT | ![]() |
06:00 PM | A New Hope | Prince of Peace Church | 930 N 400 W. Logan, UT | ![]() |
07:00 PM | By NA Means Necessary | St. Paul’s Lutheran Church | 3329 Harrison Blvd., Ogden, UT | ![]() |
Tuesday | |||
06:00 PM | A New Hope (A Newcomer Meeting) | Prince of Peace Church | 930 N 400 W. Logan, UT | ![]() |
07:00 PM | Check-up From the Neck-up | Alano Club | 684 24th St., Ogden, Utah | ![]() |
Wednesday | |||
06:30 PM | Recovery in Action | Action Recovery Group | 1708 E. 5550 S. South Ogden, Ut | ![]() |
07:00 PM | Logan’s Staying Clean | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
07:00 PM | Front to Back in Black | 85 S 100 E, Tremonton, UT | ![]() |
08:00 PM | Rebels With A Kause | Zoom ID: 418-705-0123 Homegroup from Indio, California | ![]() |
Thursday | |||
06:30 PM | Hungry for Recovery | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
06:30 PM | Keepin’ It Simple | St. Paul’s Lutheran Church | 3329 Harrison Blvd., Ogden, UT | ![]() |
Friday | |||
07:00 PM | Catching the Dream | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
07:00 PM | Friday Unity – New Beginnings (Formerly the F.U.N. Group) | Alano Club | 684 24th St., Ogden, UT | ![]() |
08:00 PM | RWAK (Rebels With A Kause) | Zoom ID: 418-705-0123 Homegroup from Indio, California | |
Saturday | |||
11:00 AM | Hungry for Recovery | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
12:00 PM | Saturday Gratitude | (Permanent Zoom Meeting) Zoom Meeting ID: 893-9877-0471 Password: 998753 | |
07:00 PM | Just For Tonight | Recovery Cafe | 124 S. 600 W., Logan, UT | ![]() |
06:00 PM | Dinner and A Meeting | Alano Club | 684 24th St., Ogden, UT | ![]() |
06:00 PM | Saturday Night Live | Church of the Good Shepard | 2374 Grant Ave., Ogden, UT | ![]() |
07:00 PM | Be Frank | 206 E 200 N | Preston, ID 83263 | ![]() |
All temporary meeting changes will be indicated using a strike through the change. Meetings with the homegroup names struck through are temporarily suspended and are not meeting online. Homegroups that are online will reflect their Zoom ID and only the address information will be struck through.